XCMG QY70K-I truck crane bring customers new advantages. 6 specialized techniques, load moment limit with color LCD make the machine outstanding in the market. Exclusive telescoping technology prevents occurrence of core pipe bending, oil cylinder bending and boom breaking caused by mis-operation, and therefore operation safety is improved.
Advantages and highlights:
1. High-power air-conditioner meets the requirements of T3 working condition
High-power air-conditioners are equipped in driver' s cab and operator' s cab, heat transferring area of condenser is increased by 75%, displacement of compressor is increased by 20%, refrigeration effect is improved by above 25% relative to regular products, which meets the requirements of T3 working condition.
2. Hydraulic heat radiation system with superpower, permissible ambient temperature exceeds 55ºC
The layout mode of oil port of radiator is optimized, heat radiating area of core is increased by 50%, radiation power of hydraulic oil radiator is improved from 10kW to 18kW, permissible ambient temperature exceeds 55ºC, which meets the requirements for high temperature operation.
3. High-temperature resistant and ageing resistant wiring harness, service life covers product lifecycle
The protecting ply of wiring harness is produced according to QC/T29106-2004 Technical Conditions of Automobile Low-voltage Wiring Harness, heat-resistant temperature is increased to 105ºC, corrugated pipes are added for protection, protection class of plug-ins is IP67. The service life in high temperature operation exceeds 15 years.
| Item | Unit | Parameters |
| Dimension |
| Dimension(L*W*H) | mm | 13900×2800×3660 |
| Wheel Base | mm | 1470+4105+1350 |
| Track(Front/Rear) | mm | 2304/2075 |
| Front/Rear Overhang | mm | / |
| Front/ Rear Extension | mm | / |
| Weight |
| Max. permissible weight | kg | 48000 |
| Axle Load | 1st Axle and 2nd Axle | kg | 17000 |
| 3rd Axle and 4th Axle | kg | 26000 |
| / | kg | / |
| Power |
| Engine Model | / | WD615.338 |
| Engine rated power | kW/(r/min) | 276/2100 |
| Max. net power/rpm | kW/(r/min) | 271/2100 |
| Engine rated torque | N.m/(r/min) | 1500/1000-1600 |
| Travel |
| Max. travel speed | km/h | 85 |
| Min. travel speed | km/h | 2~3 |
| Min. turning diameter | m | ≤24 |
| Min. ground clearance | mm | 327 |
| Approach angle | ° | 19 |
| Departure angle | ° | 11 |
| Braking distance (at 30 km/h ) | m | ≤10 |
| Max. grade ability | % | ≥40 |
| Fuel consumption for 100km | L | 45 |
| Exterior noise level | dB(A) | ≤88 |
| Noise level at seated position | dB(A) | ≤90 |
| Main Performance |
| Max. total rated lifting capacity | T | 70 |
| Min. rated working radius | m | 3 |
| Turning radius at turntable tail | Counterweight | mm | 3350 |
| Auxiliary winch | mm | / |
| Max. load moment | Base boom | KN.m | 2303 |
| Fully-extended boom | KN.m | 1129 |
| Fully-extended boom + Jib | KN.m | 580.2 |
| Outrigger span | Longitudinal | m | 6.1 |
| Lateral | m | 7.3 |
| Hoist Height | Base boom | m | 11.8 |
| Fully-extended boom | m | 44.2 |
| Fully-extended boom + Jib | m | 59.4 |
| Boom length | Base boom | m | 11.6 |
| Fully-extended boom | m | 44.5 |
| Fully-extended boom + Jib | m | 59.5 |
| Jib offset angle | ° | 0、15、30 |
| Working Speed |
| Boom raising time | s | ≤60 |
| Boom fully extended time | s | ≤150 |
| Max. slewing speed | r/min | ≥2 |
| Outrigger extending and retracting time | Outrigger beam | Retracting | s | ≤30 |
| Extending | s | ≤20 |
| Outrigger jack | Retracting | s | ≤35 |
| Extending | s | ≤30 |
| Hoisting speed (single line, 4th layer, no load) | Main winch | m/min | ≥130 |
| Auxiliary winch | m/min | ≥108 |
| Noise |
| Exterior noise level | dB(A) | ≤122 |
| Noise level at seated position | dB(A) | ≤90 |
Other products:
1. Dump Truck / Tipper Truck
2. Hohan tractor Truck/ prime mover truck
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement trailer
10. High-altitude operation truck
11. Semi Trailer ( flat bed trailer / skeleton trailer / dump trailer / side wall trailer / low bed trailer / container trailer, etc. )