Concrete pump truck is attached to a truck or longer units are on semi-trailers. It is known as a boom concrete pump because it uses a remote-controlled articulating robotic arm (called a boom) to place concrete accurately. Boom pumps are used on most of the larger construction projects as they are capable of pumping at very high volumes and because of the labour saving nature of the placing boom. They are a revolutionary alternative to line-concrete pumps.
PRODUCT DESCRIPTION
Rotary anti-swing control technology
With the new rotary brake technology, the boom swing amplitude is reduced by 60%.
High abrasion wear parts
The full integration of Germany's technology has greatly improved performance. Straight pipe, hinged elbow pipe, large elbow pipe,
and small elbow can reach a service life of 20-30 thousand cubes; the discharge port and transition sleeve can reach 40 to 60 thousand
cubes; the life span of a piston can reach 20 thousand cubes; The service life reaches 50thousand cubes, the cutting ring has a service
life of 20 thousand cubes, and the delivery cylinder has a service life of
100 to 140 thousand cubes.
Fault self-diagnosis technology
The device status can be inspected every moment to monitor and diagnose faults in real time, which can effectively shorten the time for
troubleshooting by 70%, saving you time and effort.
Intelligent arm system
Lift arm: Push the arm up/down switch up or down to automatically open or retract the boom.Limited activity height: When working with
obstacles places can effectively prevent the damage caused.
Boom overload protection technology:
A safety valve device is added to the boom cylinder balance valve. When the boom load is too large, the overload oil pressure is automatically
released to protect the boom from damage.
Hydraulic oil level automatic detection and protection technology:
real-time monitoring of hydraulic oil reserves, automatic alarm or stop pumping when the amount of oil is insufficient to ensure that the
hydraulic system is not damaged.
| Truck Model | ZZ1317V4667B1(Left Hand Drive ) |
| Truck Brand | SINOTRUK-HOWO |
| Dimension (LxWxH) (unloaded)mm | 13925×2550×4000 |
| Approaching angle/ Departure angel (°) | 16/19 |
| Overhang (front/rear) (mm) | 1500/2425 |
| Wheel base (mm) | 1800+4600+1350 |
| Max. Driving speed (km/h) | 90 |
| Front axle loading capacity (kg) | 2*9500 |
| Rear axle loading capacity(kg) | 2*16000 |
| Curb weight (kg) | 13760 |
| Gross vehicle weight | 41000 |
| Cab Model | SINOTRUK HW76 Lengthen cab,single bunk,all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/MP3, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt, air conditioner. |
| Engine Model | Model | WP12.400E201(EURO II),400hp,6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection |
| Rated Power(kw/rpm) | 294/2100 |
| Make WEICHAI, Euro II emission standard, Thermostat with 80℃ opening begin, Rigid fan |
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance |
| Transmission | Model | SINOTRUK HW19710 transmission ,10 forward and 2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking Brake(emergency brake) | Spring energy, compressed |
| Steering system | Model | BOSCH Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) |
| Front axle | SINOTRUK 2*VGD95 Front Axle,new 2*9.5-ton front axles of equipped with drum brakes. |
| Rear axle | SINOTRUK 2*16000 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. |
| Wheels &Tire | Rims:10 hole-steel ;Tyres:12.00R20 radial tyre ,with 1 Spare tire. |
| Electrical system | Electrics Operating voltage | 24V,negative grounded |
| Starter | 24V,7.5 Kw |
| Alternator | 3-phase,28V,1500 W |
| Batteries | 2x12 V,165 Ah |
| horn,headlamps,fog lights,brake lights,indicators and reverse light。 |
| Oil Tank | 400L fuel tank |
| Boom system | Maximum vertical height of boom (m) | 51.3 |
| Boom horizontal distribution radius (m) | 47.5 |
| Cloth depth (m) | 36.8 |
| Rotation angle of each arm (°) | 90/180/180/234/220/110 |
| Boom control mode | Electric proportion |
| Number of boom | 6 |
| Boom folding mode | RZ type |
| Turret rotation angle (°) | ±240 |
| Span distance of front outrigger (mm) | 9650 |
| Span distance of rear leg (mm) | 10310 |
| Longitudinal distance between front and rear legs (mm) | 9785 |
| Outrigger opening mode | X-R |
| Length of tail rubber hose (mm) | 3000 |
| Diameter of concrete delivery pipe (mm) | 125 |
| Electrical control system | Control power supply (V) | 24 |
| control module | IFM (IFM)Germany |
| working voltage | 24 |
| Intermediate appliance | Siemens, Germany |
| Wireless remote control | HBC |
| Hydraulic transmission system | Hydraulic system type | open |
| System working pressure (MPA) | 35 |
| Main hydraulic oil pump | Push |
| Model of main oil pump | Double 190 |
| Displacement of main oil pump | 380 |
| Oil suction and return filter element | dawn |
| Boom multi way valve | Norma |
| Boom balance valve | HaWe |
| Leg multi way valve | Jon |
| Cylinder hydraulic seal | American Parker |
| Hydraulic oil tank volume (L) | 600 |
| Hydraulic oil cooling mode | Air cooling |
| Transfer case | MasterCard |
| Hose connector | Eaton |
| Cleaning system | Hydraulic cleaning | Shanghai fanbei |
| Dimensions & weight | Total length of the whole vehicle (mm) | 12500 |
| Overall width of the whole vehicle (mm) | 2500 |
| Total vehicle height (mm) | 4000 |
| Vehicle mass (T) | 35 |
| Concrete distribution valve form | S valve |
| Pumping system | Maximum theoretical conveying capacity (m)³) | 180 |
| Maximum concrete outlet pressure high pressure / low pressure (MPA) | 9.3 |
| Reversing times of distribution valve | 28 |
| Inner diameter / stroke of conveying cylinder | 260*1900 |
| Maximum feeding height (mm) | 1500 |
| Hopper volume (m)³) | 0.7 |
| Slump of pumpable concrete | 160-220 |
| Maximum allowable aggregate size (mm) | 40 |
| Lubrication mode | Centralized lubrication |
| Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. |
| The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |
Other products:
1. Dump Truck / Tipper Truck
2. Hohan tractor Truck/ prime mover truck
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement trailer
10. High-altitude operation truck
11. Semi Trailer ( flat bed trailer / skeleton trailer / dump trailer / side wall trailer / low bed trailer / container trailer, etc. )